<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: htmlText with AS3 datagrid</title>
	<atom:link href="http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 00:36:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: credit loans</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-32248</link>
		<dc:creator>credit loans</dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-32248</guid>
		<description>Don&#039;t have a lot of money to buy a building? Worry not, just because that&#039;s possible to receive the credit loans to resolve all the problems. Thus get a small business loan to buy all you require.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t have a lot of money to buy a building? Worry not, just because that&#8217;s possible to receive the credit loans to resolve all the problems. Thus get a small business loan to buy all you require.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gizmachi</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-31003</link>
		<dc:creator>gizmachi</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-31003</guid>
		<description>i can´t get this to work, with the link solution, provided by &quot;Worked&quot; on July 8th, 2008 4:47 am. I don&#039;t know what i&#039;m doing wrong, when i compile and click i get this message error on output 

TypeError: Error #2007: Parameter url must be non-null.
	at global/flash.net::navigateToURL()
	at AS3DataGridHTML_fla::MainTimeline/changeHandler()
	at flash.events::EventDispatcher/flash.events:EventDispatcher::dispatchEventFunction()
	at flash.events::EventDispatcher/dispatchEvent()
	at fl.controls::SelectableList/fl.controls:SelectableList::handleCellRendererClick()
	at fl.controls::DataGrid/fl.controls:DataGrid::handleCellRendererClick()

can the source be updated or someone show me the code for a working example, please?

Thanks</description>
		<content:encoded><![CDATA[<p>i can´t get this to work, with the link solution, provided by &#8220;Worked&#8221; on July 8th, 2008 4:47 am. I don&#8217;t know what i&#8217;m doing wrong, when i compile and click i get this message error on output </p>
<p>TypeError: Error #2007: Parameter url must be non-null.<br />
	at global/flash.net::navigateToURL()<br />
	at AS3DataGridHTML_fla::MainTimeline/changeHandler()<br />
	at flash.events::EventDispatcher/flash.events:EventDispatcher::dispatchEventFunction()<br />
	at flash.events::EventDispatcher/dispatchEvent()<br />
	at fl.controls::SelectableList/fl.controls:SelectableList::handleCellRendererClick()<br />
	at fl.controls::DataGrid/fl.controls:DataGrid::handleCellRendererClick()</p>
<p>can the source be updated or someone show me the code for a working example, please?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JessicaLl23</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-25304</link>
		<dc:creator>JessicaLl23</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-25304</guid>
		<description>Very important stuff of university students&#039; life is an academic success and to do that, they must show the &lt;a href=&quot;http://quality-papers.com/topics/sociology_essays&quot; rel=&quot;nofollow&quot;&gt;custom sociology essays&lt;/a&gt; of good quality. Moreover, the assignment writing services will assist to reach that aim very fast.</description>
		<content:encoded><![CDATA[<p>Very important stuff of university students&#8217; life is an academic success and to do that, they must show the <a href="http://quality-papers.com/topics/sociology_essays" rel="nofollow">custom sociology essays</a> of good quality. Moreover, the assignment writing services will assist to reach that aim very fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-23523</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-23523</guid>
		<description>Hey Amit ... have you tried using the Advanced Datagrid for Flex?  It supports HTML text natively.  (unlike the Flash CS3 version)</description>
		<content:encoded><![CDATA[<p>Hey Amit &#8230; have you tried using the Advanced Datagrid for Flex?  It supports HTML text natively.  (unlike the Flash CS3 version)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-23501</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-23501</guid>
		<description>Hi 
I am new to flex. 

As per my requirement, 

I need to use data grid to display some sort of information which I will get the form of HTML text.

This includes href links too

I think solution provided here will work.
But I am not able to use this solution. I downloaded the source but not working

please help me out.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi<br />
I am new to flex. </p>
<p>As per my requirement, </p>
<p>I need to use data grid to display some sort of information which I will get the form of HTML text.</p>
<p>This includes href links too</p>
<p>I think solution provided here will work.<br />
But I am not able to use this solution. I downloaded the source but not working</p>
<p>please help me out.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar's translator</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-23443</link>
		<dc:creator>Edgar's translator</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-23443</guid>
		<description>Great, thank you very much.
You have saved me a lot of time.
Greetings

:-)</description>
		<content:encoded><![CDATA[<p>Great, thank you very much.<br />
You have saved me a lot of time.<br />
Greetings</p>
<p> <img src='http://chakramedia.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-23001</link>
		<dc:creator>Edgar</dc:creator>
		<pubDate>Thu, 18 Jun 2009 09:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-23001</guid>
		<description>Genial. mil gracias
me han ahorrado mucho tiempo

Saludos</description>
		<content:encoded><![CDATA[<p>Genial. mil gracias<br />
me han ahorrado mucho tiempo</p>
<p>Saludos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laz</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-22602</link>
		<dc:creator>Laz</dc:creator>
		<pubDate>Wed, 06 May 2009 11:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-22602</guid>
		<description>Thanks a lot - works like a dream....</description>
		<content:encoded><![CDATA[<p>Thanks a lot &#8211; works like a dream&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-22491</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Mon, 04 May 2009 15:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-22491</guid>
		<description>Hi Laz

Sure ... you need to create a new TextFormat object in the cell renderer and set to align to the right.  I&#039;ve pasted a modified class to give you an example.

package {

	import fl.controls.listClasses.CellRenderer;
	import flash.text.TextFormat;
    import flash.text.TextFormatAlign;

	public class MultiLineHtmlCell extends CellRenderer {

		private var tf:TextFormat;
	
		public function MultiLineHtmlCell() {
			tf = new TextFormat();
            tf.align = TextFormatAlign.RIGHT;
			textField.wordWrap = true;
			textField.autoSize = &quot;left&quot;;

		}
		
		override protected function drawLayout():void {
			textField.width = this.width;
			textField.htmlText = textField.text;
			textField.setTextFormat(tf);
			super.drawLayout();
		}
	}
}</description>
		<content:encoded><![CDATA[<p>Hi Laz</p>
<p>Sure &#8230; you need to create a new TextFormat object in the cell renderer and set to align to the right.  I&#8217;ve pasted a modified class to give you an example.</p>
<p>package {</p>
<p>	import fl.controls.listClasses.CellRenderer;<br />
	import flash.text.TextFormat;<br />
    import flash.text.TextFormatAlign;</p>
<p>	public class MultiLineHtmlCell extends CellRenderer {</p>
<p>		private var tf:TextFormat;</p>
<p>		public function MultiLineHtmlCell() {<br />
			tf = new TextFormat();<br />
            tf.align = TextFormatAlign.RIGHT;<br />
			textField.wordWrap = true;<br />
			textField.autoSize = &#8220;left&#8221;;</p>
<p>		}</p>
<p>		override protected function drawLayout():void {<br />
			textField.width = this.width;<br />
			textField.htmlText = textField.text;<br />
			textField.setTextFormat(tf);<br />
			super.drawLayout();<br />
		}<br />
	}<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laz</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-22486</link>
		<dc:creator>Laz</dc:creator>
		<pubDate>Mon, 04 May 2009 12:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-22486</guid>
		<description>Thanks for sharing!

I have a problem right-aligning text inside the cells, any suggestions on how to do this?

textField.autoSize = &quot;right&quot;; - dosnt work...</description>
		<content:encoded><![CDATA[<p>Thanks for sharing!</p>
<p>I have a problem right-aligning text inside the cells, any suggestions on how to do this?</p>
<p>textField.autoSize = &#8220;right&#8221;; &#8211; dosnt work&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
