<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: htmlText with AS3 datagrid</title>
	<atom:link href="http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 09:28:11 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Arturo Toborg</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-51500</link>
		<dc:creator>Arturo Toborg</dc:creator>
		<pubDate>Sun, 13 Nov 2011 11:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-51500</guid>
		<description>I actually enjoy your comments. Despite the fact that I may not necessarily agree with almost everything you point out, it is great to see somebody showing their own thoughts with the minimum of fuss.</description>
		<content:encoded><![CDATA[<p>I actually enjoy your comments. Despite the fact that I may not necessarily agree with almost everything you point out, it is great to see somebody showing their own thoughts with the minimum of fuss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toney Stonebraker</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-51479</link>
		<dc:creator>Toney Stonebraker</dc:creator>
		<pubDate>Sat, 12 Nov 2011 11:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-51479</guid>
		<description>Well it is usually great to have somebody else&#039;s point of view on things don&#039;t you think? Forces you to begin to think properly and also freely, therefore i appreciate your leaning on things, although I may not go along with all you say.</description>
		<content:encoded><![CDATA[<p>Well it is usually great to have somebody else&#8217;s point of view on things don&#8217;t you think? Forces you to begin to think properly and also freely, therefore i appreciate your leaning on things, although I may not go along with all you say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-50117</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Mon, 26 Sep 2011 08:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-50117</guid>
		<description>&lt;a href=&quot;http://www.pensamedia.com/&quot; rel=&quot;nofollow&quot;&gt;Google Adwords India&lt;/a&gt; : Pensa Media -SEO Company &amp; Google AdWords Authorized Agency India.</description>
		<content:encoded><![CDATA[<p><a href="http://www.pensamedia.com/" rel="nofollow">Google Adwords India</a> : Pensa Media -SEO Company &amp; Google AdWords Authorized Agency India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS3</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-49855</link>
		<dc:creator>AS3</dc:creator>
		<pubDate>Sun, 18 Sep 2011 10:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-49855</guid>
		<description>Nice Tutorial - ActionScript 3 is so easy!</description>
		<content:encoded><![CDATA[<p>Nice Tutorial &#8211; ActionScript 3 is so easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-49627</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 06 Sep 2011 04:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-49627</guid>
		<description>Do you know if this should work in AS2? And if not what changes would make it work? I am trying it but seem to get syntax errors on line 1 and 15 and attribute used outside of class on line 15. And Actionscript 2.0 class scripts may only define class or interface constructs on line 21.</description>
		<content:encoded><![CDATA[<p>Do you know if this should work in AS2? And if not what changes would make it work? I am trying it but seem to get syntax errors on line 1 and 15 and attribute used outside of class on line 15. And Actionscript 2.0 class scripts may only define class or interface constructs on line 21.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ernest leitch</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-48142</link>
		<dc:creator>ernest leitch</dc:creator>
		<pubDate>Wed, 15 Jun 2011 19:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-48142</guid>
		<description>Setting the htmlText property of a Text component was exactly what I needed to get the element working. Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Setting the htmlText property of a Text component was exactly what I needed to get the element working. Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gizmachi</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-31003</link>
		<dc:creator>gizmachi</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-31003</guid>
		<description>i can´t get this to work, with the link solution, provided by &quot;Worked&quot; on July 8th, 2008 4:47 am. I don&#039;t know what i&#039;m doing wrong, when i compile and click i get this message error on output 

TypeError: Error #2007: Parameter url must be non-null.
	at global/flash.net::navigateToURL()
	at AS3DataGridHTML_fla::MainTimeline/changeHandler()
	at flash.events::EventDispatcher/flash.events:EventDispatcher::dispatchEventFunction()
	at flash.events::EventDispatcher/dispatchEvent()
	at fl.controls::SelectableList/fl.controls:SelectableList::handleCellRendererClick()
	at fl.controls::DataGrid/fl.controls:DataGrid::handleCellRendererClick()

can the source be updated or someone show me the code for a working example, please?

Thanks</description>
		<content:encoded><![CDATA[<p>i can´t get this to work, with the link solution, provided by &#8220;Worked&#8221; on July 8th, 2008 4:47 am. I don&#8217;t know what i&#8217;m doing wrong, when i compile and click i get this message error on output </p>
<p>TypeError: Error #2007: Parameter url must be non-null.<br />
	at global/flash.net::navigateToURL()<br />
	at AS3DataGridHTML_fla::MainTimeline/changeHandler()<br />
	at flash.events::EventDispatcher/flash.events:EventDispatcher::dispatchEventFunction()<br />
	at flash.events::EventDispatcher/dispatchEvent()<br />
	at fl.controls::SelectableList/fl.controls:SelectableList::handleCellRendererClick()<br />
	at fl.controls::DataGrid/fl.controls:DataGrid::handleCellRendererClick()</p>
<p>can the source be updated or someone show me the code for a working example, please?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-23523</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-23523</guid>
		<description>Hey Amit ... have you tried using the Advanced Datagrid for Flex?  It supports HTML text natively.  (unlike the Flash CS3 version)</description>
		<content:encoded><![CDATA[<p>Hey Amit &#8230; have you tried using the Advanced Datagrid for Flex?  It supports HTML text natively.  (unlike the Flash CS3 version)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-23501</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-23501</guid>
		<description>Hi 
I am new to flex. 

As per my requirement, 

I need to use data grid to display some sort of information which I will get the form of HTML text.

This includes href links too

I think solution provided here will work.
But I am not able to use this solution. I downloaded the source but not working

please help me out.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi<br />
I am new to flex. </p>
<p>As per my requirement, </p>
<p>I need to use data grid to display some sort of information which I will get the form of HTML text.</p>
<p>This includes href links too</p>
<p>I think solution provided here will work.<br />
But I am not able to use this solution. I downloaded the source but not working</p>
<p>please help me out.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar's translator</title>
		<link>http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/comment-page-1/#comment-23443</link>
		<dc:creator>Edgar's translator</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://chakramedia.com/blog/2007/11/13/htmltext-with-as3-datagrid/#comment-23443</guid>
		<description>Great, thank you very much.
You have saved me a lot of time.
Greetings

:-)</description>
		<content:encoded><![CDATA[<p>Great, thank you very much.<br />
You have saved me a lot of time.<br />
Greetings</p>
<p> <img src='http://chakramedia.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

